BASIC DETAILS | |||
SCHOOL NAME | ST.JOSEPH CON ENG MED SCH PERUMBAVOOR EKM KL | SCHOOL CODE | 75315 |
ADDRESS | ST.JOSEPH CONVENT ENG MED SCHOOL,PULLUVAZHY PO,PERUMBAVOOR | AFFILIATION CODE | 930328 |
PRINCIPAL | JINTY THOMAS | PRINCIPAL'S CONTACT NUMBER | 8891126805 |
PRINCIPAL'S EMAIL ID | vineetacsj@rediffmail.com | PRINCIPAL'S RETIREMENT DATE | 31/05/2040 |
SCHOOL'S CONTACT NUMBER | 0484-2525355 | SCHOOL'S EMAIL ID | sjcspulluvazhy@gmail.com |
SCHOOL'S WEBSITE | www.stjosephconventpulluvazhy.org | SCHOOL'S FAX NUMBER | 4842526594 |
LANDMARK NEAR SCHOOL | ST.THOMAS CHURCH PULLUVAZHY | YEAR OF ESTABLISHMENT | 1992 |
AFFILIATION VALIDITY | 2021 TO 2026 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | EDUCATIONAL TRUST OF SRS. OF ST.JOSEPH OF CHAMBERY | REGISTRATION DATE | 28/09/1999 |
SOCIETY REGISTRATION NUMBER | Reg.No.199/IV/SRO/1999 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA- GENERAL EDUCATION DEPARTMENT | NOC ISSUING DATE | 18/09/1999 |
INFRASTRUCTURE | |||
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 17546 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3100 | TOTAL NUMBER OF ROOMS | 59 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 16 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 31 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 12 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS' TOILET | 33 |
NUMBER OF BOYS' TOILET | 34 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 22 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 36 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 5 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | MARKOSE P M | TRANSPORT COORDINATOR CONTACT | 9496178244 |
FACULTY DETAILS | |||
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 43 | NUMBER OF PGTs | 5 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 17 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 8 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 38 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 12 |
STUDENT DETAILS | |||
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 40 | 80 |
2 | 2 | 40 | 56 |
3 | 2 | 40 | 58 |
4 | 2 | 40 | 71 |
5 | 2 | 40 | 69 |
6 | 2 | 40 | 56 |
7 | 2 | 40 | 65 |
8 | 2 | 40 | 56 |
9 | 2 | 40 | 53 |
10 | 2 | 40 | 56 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS | |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012---MALAYALAM 085 – HINDI COURSE -B 165 – COMPUTER APPLICATIONS
| 041---MATHEMATICS |
LOCATION DETAILS | |||
NEAREST NATIONALISED BANK | SBI | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | PERUMBAVOOR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | ALUVA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 27 |
NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT, NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 19 |
NEAREST HOSPITAL | SAN JOE HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | KURUPPAMPADY | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | ALUVA | DISTANCE OF METRO FROM SCHOOL IN KM | 21 |
OTHER VITAL INFORMATION | |||
10th BOARD PASS PERCENTAGE (2019/2020/2021) | 100/100/100 | 12th BOARD PASS PERCENTAGE |
|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | BINDHIYA SIJO |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9446961277 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bindyasijo@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | BINCY ELDHO | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8547152051 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | anoopacsj@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | JINTY THOMAS |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9497489131 | EMAIL ID OF CONTACT PERSON IN CASE OF | sjcspulluvazhy@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0019459000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | CATHOLIC SYRIAN BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
DOCUMENTS INFORMATION | |
SANITARY CERTIFICATE | VIEW |
FIRE AND SAFETY | VIEW |
WATER ANALYSIS REPORT | VIEW |
AFFILIATION LETTER | VIEW |
TRUST REGISTRATION | VIEW |
DEO CERTIFICATE | VIEW |
NOC | VIEW |
STATE RECOGNITION | VIEW |
SMC | VIEW |
FEE STRUCTURE | VIEW |
LAST THREE YEARS RESULT | VIEW |
ANNUAL ACADEMIC CALENDAR | VIEW |
BUILDING SAFETY | VIEW |
SELF AFFIDAVIT | VIEW |
PTA EXECUTIVE MEMBERS | VIEW |
STAFF | VIEW |